康明斯 帕金斯
拖车
灯塔
Location:Home » Products » Cummins Series

Cummins Series

 

KUSING CK series adopt CUMMINS engines. Cummins Inc. is a famous engine manufacturer, established in 1919 and headquartered in USA. It serves customers in more than 160 countries and territories through its network of 680 Company-owned and independent distributor locations and more than 5,000 dealer locations.

 

 

Model 50HZ COSφ=0.8 400/230V(adjustable)
3 Phase 1500rpm
Operation
Max. Power Rated Power
KVA KW KVA KW
CK322000 3025 2420 2750 2200 detail inquiry order
CK320000 2750 2200 2500 2000 detail inquiry order
CK30400 55 44 50 40 detail inquiry order
CK32200 302.5 242 275.0 220.0 detail inquiry order
CK36400 880.0 704.0 800.0 640.0 detail inquiry order
CK35200 715.0 572.0 650.0 520.0 detail inquiry order
CK33500 481.3 385.0 437.5 350.0 detail inquiry order
CK33200 440.0 352.0 400.0 320.0 detail inquiry order
CK30800 110.0 88.0 100.0 80.0 detail inquiry order
CK30600 82.5 66.0 75.0 60.0 detail inquiry order
CK30200 27.5 22.0 25.0 20.0 detail inquiry order
CK30160 22.0 17.6 20.0 16.0 detail inquiry order
CK318000 2475.0 1980.0 2250.0 1800.0 detail inquiry order
CK316000 2200.0 1760.0 2000.0 1600.0 detail inquiry order
CK315000 1925 1650 1875 1500 detail inquiry order
CK312000 1650.0 1320.0 1500.0 1200.0 detail inquiry order
CK311000 1512.5 1210.0 1375.0 1100.0 detail inquiry order
CK310000 1375.0 1100.0 1250.0 1000.0 detail inquiry order
CK39000 1237.5 990.0 1125.0 900.0 detail inquiry order
CK38000 1100.0 880.0 1000.0 800.0 detail inquiry order
CK37200 990.0 792.0 900.0 720.0 detail inquiry order
CK36000 825.0 660.0 750.0 600.0 detail inquiry order
CK35000 687.5 550.0 625.0 500.0 detail inquiry order
CK34500 618.8 495.0 562.5 450.0 detail inquiry order
CK34000 550.0 440.0 500.0 400.0 detail inquiry order
CK33600 495.0 396.0 450.0 360.0 detail inquiry order
CK32800 385.0 308.0 350.0 280.0 detail inquiry order
CK32500 343.8 275.0 312.5 250.0 detail inquiry order
CK32000 275.0 220.0 250.0 200.0 detail inquiry order
CK31800 247.5 198.0 225.0 180.0 detail inquiry order
CK31600 220.0 176.0 200.0 160.0 detail inquiry order
CK31200 165.0 132.0 150.0 120.0 detail inquiry order
CK31000 137.5 110.0 125.0 100.0 detail inquiry order
CK30900 123.8 99.0 112.5 90.0 detail inquiry order
CK30500 68.8 55.0 62.5 50.0 detail inquiry order
CK30360 49.5 39.6 45.0 36.0 detail inquiry order
CK30240 33.0 26.4 30.0 24.0 detail inquiry order
Model 60HZ COSφ=0.8 400/230V(adjustable)
3 Phase 1800rpm
Operation
Max. Power Rated Power
KVA KW KVA KW
CK310000 1375.0 1100.0 1250.0 1000.0 detail inquiry order
CK39000 1375.0 1100.0 1250.0 1000.0 detail inquiry order
CK38000 1210.0 968.0 1100.0 880.0 detail inquiry order
CK37200 1100.0 880.0 1000.0 800.0 detail inquiry order
CK36000 893.8 715.0 812.5 650.0 detail inquiry order
CK35000 756.3 605.0 687.5 550.0 detail inquiry order
CK34500 687.5 550.0 625.0 500.0 detail inquiry order
CK34000 618.8 495.0 562.5 450.0 detail inquiry order
CK33600 550.0 440.0 500.0 400.0 detail inquiry order
CK32800 412.5 330.0 375.0 300.0 detail inquiry order
CK32500 385.0 308.0 350.0 280.0 detail inquiry order
CK32000 302.5 242.0 275.0 220.0 detail inquiry order
CK31800 261.3 209.0 237.5 190.0 detail inquiry order
CK31600 233.8 187.0 212.5 170.0 detail inquiry order
CK31200 178.8 143.0 162.5 130.0 detail inquiry order
CK31000 151.3 121.0 137.5 110.0 detail inquiry order
CK30900 137.5 110.0 125.0 100.0 detail inquiry order
CK30500 82.5 66.0 75.0 60.0 detail inquiry order
CK30360 55.0 44.0 50.0 40.0 detail inquiry order
CK30240 35.8 28.6 32.5 26.0 detail inquiry order